NEW CARDMEMBER OFFER
Tastytrade (formerly Tastyworks) is offering an exciting opportunity to earn up to $5,000 when you open a new non-IRA Tastytrade account.
Simply use the promo code MYNEWBONUS
during registration.
MYNEWBONUS
NEW CARDMEMBER OFFER
Tastytrade (formerly Tastyworks) is offering an exciting opportunity to earn up to $5,000 when you open a new non-IRA Tastytrade account.
Simply use the promo code MYNEWBONUS
during registration.
MYNEWBONUS
AT A GLANCE
Open and fund a Tastytrade account to earn a cash bonus based on your deposited funds:
Bonus Amount | Deposited Funds | Return Rate |
---|---|---|
$50 | $2,000 - $4,999¹ | 2.5% |
$100 | $5,000 - $24,999 | 2% |
$500 | $25,000 - $99,999 | 2% |
$2,000 | $100,000 - $249,999 | 2% |
$3,000 | $250,000 - $499,999 | 1.2% |
$4,000 | $500,000 - $999,999 | 0.8% |
$5,000 | $1,000,000+ | 0.5% |
Fees
Asset Type | Opening Commission | Closing Commission |
---|---|---|
Options on Stock & ETFs | $1.00 per contract ($10 max per leg) | $0 |
Options on Futures | $2.50 per contract | $0 |
Options on Micro Futures | $1.50 per contract | $0 |
Stock & ETFs | $0 (unlimited shares) | $0 |
Futures | $1.25 per contract | $1.25 per contract |
Micro Futures | $0.85 per contract | $0.85 per contract |
Cryptocurrency | $0 per crypto purchase | $0 |
More details can be found in https://tastytrade.com/commissions-and-fees/
By participating in the Tiered New Account Bonus Offer (“Promotion”), you agree to comply with these Terms. Do not participate if you do not agree.
Start: 12:00 AM CT, 05/01/2023
End: 11:59 PM CT, 03/31/2025
The Promotion is available to:
MYNEWBONUS
when applying (new customers).Bonus Amount | Deposited Funds | Return Rate |
---|---|---|
$50 | $2,000 - $4,999¹ | 2.5% |
$100 | $5,000 - $24,999 | 2% |
$500 | $25,000 - $99,999 | 2% |
$2,000 | $100,000 - $249,999 | 2% |
$3,000 | $250,000 - $499,999 | 1.2% |
$4,000 | $500,000 - $999,999 | 0.8% |
$5,000 | $1,000,000+ | 0.5% |
Personal data will be handled per Tastytrade’s Privacy Policy.
Tastytrade, Inc. is a registered broker-dealer and member of FINRA, NFA, and SIPC.
The top bonus is higher, but it requires significantly more funding, and the return rate is relatively low. We recommend depositing $100,000 to earn the $2,000 bonus, which offers a 2% return rate. The 12-month holding period is fair compared to other brokerage bonuses.
This account is rated as one of the best for active traders due to its capped options cost per leg. If you’re only trading stocks, however, there isn’t much difference compared to other brokerage platforms. Overall, we recommend this as a top offer.